
|
Room Reservations for |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Name | 12 am | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
| COMM 11 COMM Computer Lab | ||||||||||||||||||||||||
| COMM 117 117 Classroom | ||||||||||||||||||||||||
| COMM 119 119 Classroom | ||||||||||||||||||||||||
| COMM 121 121 Classroom | ||||||||||||||||||||||||
| COMM 134A 134A VoiceOver Suite | ||||||||||||||||||||||||
| COMM 134B 134B VoiceOver Suite | ||||||||||||||||||||||||
| COMM 139 Faculty/Grad Commons | ||||||||||||||||||||||||
| COMM 139A TA/Grad Space | ||||||||||||||||||||||||
| COMM 202 TA/Grad Space | ||||||||||||||||||||||||
| COMM 203 203 Edit Suite | ||||||||||||||||||||||||
| COMM 204 204 Edit Suite | ||||||||||||||||||||||||
| COMM 205 205 Grad Edit Suite | ||||||||||||||||||||||||
| COMM 206 206 Grad Edit Suite | ||||||||||||||||||||||||
| Studio A COMM 130 | ||||||||||||||||||||||||
| Studio B COMM 140 | ||||||||||||||||||||||||
| Studio C COMM 150 | ||||||||||||||||||||||||
| Studio D COMM 113 |
| Today's Reservations | ||||
| Status | Start | End | Room | |